Shareholder information

Rights Offer

Circular to shareholders   SIOC Subscription agreement   Addendum to Subscription agreement   Third Addendum to the 2012 Subscription agreement

Shareholder analysis

Analysis of ordinary shareholders as at 23 May 2017

    23 May 2017 24 Apr 2017
Rank Beneficial Holder % Holding % Holding  
1 Allan Gray 11.14% 14,675,111 11.14% 14,675,111  
2 NMT Capital (Pty) Ltd 8.43% 11,099,813 8.43% 11,099,813  
3 PSG 8.04% 10,589,951 8.04% 10,589,951  
4 Industrial Development Corporation 6.90% 9,090,909 6.90% 9,090,909  
5 SIOC CDT Investment Holdings (RF) Pty Ltd 5.99% 7,883,243 5.99% 7,883,243  
6 Government Employees Pension Fund 5.92% 7,798,500 5.92% 7,798,500  
7 Old Mutual Group 5.00% 6,580,000 5.00% 6,580,000  
8 Prudential 3.89% 5,124,576 3.86% 5,084,180  
9 Pictet Et Cie Banquiers (Custodian) 2.59% 3,414,592 2.59% 3,414,592  
10 Cedar Falls Properties 204 (Pty) Ltd 2.11% 2,783,211 2.11% 2,783,211  
11 RMB Morgan Stanley (Pty) Ltd 1.95% 2,566,913 2.02% 2,663,333  
12 Sentinel Mining Industry Retirement Funds 1.61% 2,123,493 1.61% 2,123,493  
13 MCS Civil Consultants CC 1.23% 1,621,058 1.22% 1,613,058  
14 EJR Trust 1.22% 1,602,948 1.22% 1,602,948  
15 Oakhurst Insurance Company 1.21% 1,597,262 1.21% 1,597,262  
16 Professional Provident Society 0.99% 1,300,610 0.99% 1,300,610  
17 Ragamuffin Reward trust 0.97% 1,282,275 0.97% 1,282,275  
18 Misty Sea (Pty) Ltd 0.91% 1,199,200 0.91% 1,199,200  
19 Mqanda Trust 0.75% 994,243 0.75% 994,243  
20 CitiGroup (Custodian) 0.73% 960,766 0.73% 960,766  
    71.60% 94,288,674 71.63% 94,336,698  

  Beneficial Holder % 23 May 2017 24 Apr 2017 Change  
  Bryson (speculative) Paul Kennedy Mr 0.08% 102,182 0 102,182  
  Preboy Jonathan Richard Mr 0.08% 100,000 0 100,000  
  Prudential 3.89% 5,124,576 5,084,180 40,396  
  Botha Gerhard Johan Mnr 0.07% 90,000 60,000 30,000  
  Mmbi Naomi Miss 0.03% 37,100 11,100 26,000  
  Carruthers John Moffat Mr 0.13% 172,600 148,600 24,000  
  Masson, William L  Adv 0.01% 19,000 0 19,000  
  UFS Pension 0.01% 15,820 0 15,820  
  Peregrine Group 0.45% 587,414 572,547 14,867  
  Petersen Richard John Mr 0.05% 64,660 50,000 14,660  
      6,313,352 5,926,427 386,925  

  Beneficial Holder % 23 May 2017 24 Apr 2017 Change  
  RMB Morgan Stanley (Pty) Ltd 1.95% 2,566,913 2,663,333 (96,420)  
  Bromarton Limited 0.00% 0 90,171 (90,171)  
  Maartens Rigardt Mnr 0.00% 0 58,000 (58,000)  
  Mitchell Kerry Miss 0.01% 13,043 52,000 (38,957)  
  Mahomed Yusuf Gany Mr 0.01% 12,428 49,709 (37,281)  
  MMI 0.45% 587,124 612,520 (25,396)  
  Gubb Peter John Digby Dr 0.15% 203,471 223,900 (20,429)  
  University of Free State 0.11% 147,547 163,367 (15,820)  
  AECI 0.15% 196,870 211,870 (15,000)  
  Alastair Johnstone Trust 0.00% 0 15,000 (15,000)  
      3,727,396 4,139,870 (412,474)